Matteo Mancini
2006-05-19 11:54:03 UTC
Hi *
I'm trying to monitoring my vmfs volume on a esx server, I'd like to
check vmfs by nrpe. But I can not understand how to indicate the correct
volume
# /usr/lib/nagios/plugins/check_disk -w 20 -c 10 -p /dev/cciss/c0d0p10
DISK CRITICAL - free space:| [/dev/cciss/c0d0p10 not found]
my vmfs lun is vmhba0:0:0:10
# vdf -h
Filesystem Size Used Avail Use% Mounted on
/dev/cciss/c0d0p2 3.8G 730M 2.9G 20% /
/dev/cciss/c0d0p1 69M 12M 54M 18% /boot
/dev/cciss/c0d0p7 1.9G 36M 1.7G 2% /home
none 133M 0 132M 0% /dev/shm
/dev/cciss/c0d0p8 984M 17M 917M 2% /tmp
/dev/cciss/c0d0p6 3.8G 201M 3.4G 6% /var
/dev/cciss/c0d0p5 11G 33M 10G 1% /vmimages
vmhba0:0:0:10 386G 324G 62G 83% /vmfs/vmhba0:0:0:10
Thanks
Matteo Mancini
I'm trying to monitoring my vmfs volume on a esx server, I'd like to
check vmfs by nrpe. But I can not understand how to indicate the correct
volume
# /usr/lib/nagios/plugins/check_disk -w 20 -c 10 -p /dev/cciss/c0d0p10
DISK CRITICAL - free space:| [/dev/cciss/c0d0p10 not found]
my vmfs lun is vmhba0:0:0:10
# vdf -h
Filesystem Size Used Avail Use% Mounted on
/dev/cciss/c0d0p2 3.8G 730M 2.9G 20% /
/dev/cciss/c0d0p1 69M 12M 54M 18% /boot
/dev/cciss/c0d0p7 1.9G 36M 1.7G 2% /home
none 133M 0 132M 0% /dev/shm
/dev/cciss/c0d0p8 984M 17M 917M 2% /tmp
/dev/cciss/c0d0p6 3.8G 201M 3.4G 6% /var
/dev/cciss/c0d0p5 11G 33M 10G 1% /vmimages
vmhba0:0:0:10 386G 324G 62G 83% /vmfs/vmhba0:0:0:10
Thanks
Matteo Mancini